https://www.ruhlmortgage.com/ChrisSchneider.html

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 1 $199,900 4
Adamse 1 $184,900 56
Alanbshe 1 $245,000 60
Andalusia 1 $125,000 74
Apollo Elementary School 2 $159,500 40
Apolloele 1 $399,999 74
Bettendrfm 1 $399,999 74
Bicentennial 11 $86,273 74
Bicentennial Elementary 4 $122,275 47
Blue Grass Elementary School 5 $381,000 29
Bowlesburg 1 $284,990 74
Bowlesburg Elementary School 2 $107,000 20
Bridgeview Elementary School 2 $277,000 53
Buffalo Elementary School 2 $437,450 29
Buffaloe 1 $65,000 74
Butterworth Elementary 2 $239,450 32
Clintone 1 $15,000 50
Cody Elementary School 9 $390,019 37
Colona 2 $39,950 68
Cr Hanna Elementary School 2 $454,950 14
Davenport 23 $207,717 72
Denkmann Elementary School 6 $122,133 28
Eagle Ridge 10 $30,835 74
Eagle Ridge School 4 $317,475 61
Earl Hanson Elementary School 3 $149,267 32
Ed White 9 $459,990 74
Edward White Elementary School 4 $422,450 22
Eisenhower Elementary School 6 $386,665 32
Eugene Field Elementary School 5 $221,520 23
Fillmore Elementary School 1 $359,900 4
Forest Grove Elementary School 2 $699,900 49
Frances Willard Elementary Schoo 1 $165,000 32
Franklin 2 $165,950 75
Franklin Elementary 2 $217,450 22
Franklnes 1 $272,000 74
Garfield Elementary School 2 $317,500 33
Garfielde 2 $120,950 73
Geneseo Elem 1 $249,900 74
George O Barr 1 $152,000 74
Grant Wood Elementary School 1 $540,000 7
Hamilton Elementary 7 $189,129 38
Hamiltone 1 $189,900 74
Hampton School 4 $176,200 35
Harrison Elementary School 5 $306,740 16
Hayes Elementary School 4 $120,700 24
Herbert Hoover Elementary School 2 $317,450 44
Hillcrest Elementary School 4 $158,600 60
Hopewell 22 $441,029 74
Hopewell Elementary School 1 $450,000 46
Jackson Elementary School 1 $219,000 7
Jane Addams 1 $25,000 74
Jane Addams Elementary 2 $270,000 19
Janeaddam 1 $80,000 62
Jefferson Elementary School 1 $95,000 3
Lincoln 2 $20,750 74
Lincoln Irving 2 $90,750 74
Lincoln-irving Elementary 2 $267,450 57
Logan 1 $125,000 74
Logan Elementary 3 $134,667 39
Madison Elementary School 1 $220,000 74
Mc Kinley 2 $139,950 75
Mckinley 1 $255,000 112
Mckinley Elementary School 3 $295,667 35
Moline 1 $89,900 74
Moline High School 1 $139,900 53
Neil Armstrong Elementary School 2 $302,350 59
North Scott 2 $3,628,650 74
Other 32 $81,425 305
Paul Norton Elementary School 1 $589,000 8
Pleasant Valley 4 $1,031,361 75
Pleasant View Elementary School 3 $267,300 27
Pleasantv 6 $213,767 71
Ridgewood 2 $31,500 74
Ridgewood Elementary School 6 $135,467 39
Riverdale 13 $103,954 80
Riverdale Elementary School 2 $350,000 50
Riverdale Heights Elementary 1 $734,900 40
Rock Island 1 $12,500 53
Rockridge 1 $2,400,000 74
Roosevelt 1 $195,000 74
Roosevelt Elementary 4 $240,975 35
Sherrard 12 $127,408 74
Sherrard Elementary School 1 $320,000 41
Sherrarde 2 $142,450 64
Taylor Ridge Elementary School 7 $92,689 8
Thomas Jefferson Elementary Scho 7 $187,486 32
Thomasjf 1 $275,000 50
Truman Elementary School 1 $169,900 13
United Township 1 $395,000 74
Walcott Elementary And Middle Sc 1 $409,900 0
Walcott K-8 School 1 $255,000 56
Washington Elementary 4 $130,975 13
Wellse 2 $137,400 56
Wilson Elementary School 4 $176,175 16
Winola Elementary School 3 $124,567 36
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/03/2026. The listing information on this page last changed on 03/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/03/2026 6:29:25 PM EST) or MRED MLS (last updated Tue 03/03/2026 6:22:10 PM EST) or SCWMLS (last updated Tue 03/03/2026 6:27:22 PM EST) or Rockford Board of Realtors (NWIAR) (last updated Tue 03/03/2026 6:04:00 PM EST) or Cedar Rapids MLS (last updated Tue 03/03/2026 6:24:20 PM EST) or NEIRBR MLS (last updated Tue 03/03/2026 6:28:52 PM EST) or ICAAR MLS (last updated Tue 03/03/2026 6:27:52 PM EST) or ECIMLS (last updated Tue 03/03/2026 6:24:30 PM EST) or RMLSA (last updated Tue 03/03/2026 6:20:59 PM EST) or Muscatine MLS (last updated Tue 03/03/2026 6:15:29 PM EST) or No Coast MLS (last updated Tue 03/03/2026 6:24:21 PM EST). Real estate listings held by brokerage firms other than Ruhl&Ruhl Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: Licensed in IA & IL

Login to My Homefinder

Pixel